| Model | Spindle Speed | Travel (X/Z) |
|---|---|---|
| L6•M | 6,000 rpm | 6.96” (177 mm) / 23.62” (600 mm) |
| L8•M | 4,500 rpm | 8.85” (225 mm) / 23.62” (600 mm) |
| L10•M | 3,500 rpm | 8.85” (225 mm) / 23.62” (600 mm) |
| L8•SY | Main – 4,000 rpm / Sub – 4,000 rpm | 8.85” (225 mm) / +1.97”/ 1.97” (+50/-50 mm) / 25.04” (636 mm) |
| L78•SY1 | Main – 4,000 rpm / Sub – 4,000 rpm | X1 / X2 8.95” / 9.075” (227.5 / 230.5 mm) Y +1.97” / -1.97” (+50 / -50 mm) Z1 / Z2 15.04” / 15.04” (382 / 382 mm) |
YCM L Series turning centers have a robust one-piece base casting to help distribute cutting forces, reduce vibration, and structural deformation. Multiple configurations available, from 2-axis to multi-axis turning, static to live-tool turrets, programmable tailstock to sub spindle making the L Series an excellent choice for middle to upper range components.