| Specification | NS 2100AY | ASY | NS 2100BY | BSY |
|---|---|---|
| Swing over bed mm(inch) | 820(32.29) | 820(32.29) |
| Max turning length mm(inch) | 520(20.48) | 490(19.30) |
| Chuck size (Main/Sub) inch | 6″ ― 6″/5″ | 8″ ― 8″/5″ |
| Spindle bore mm(inch) | 61(2.41) | 76(3.00) |
| Main spindle speed rpm | 6,000 ― 6,000 | 4,500 ― 4,500 |
| Sub spindle speed rpm | – ― 6,000 | – ― 6,000 |
| Main spindle motor (Cont / Max) kW(Hp) | 11/18.5(14.76/24.81) | 11/18.5(14.76/24.81) |
| Sub spindle motor (Cont / Max) kW(Hp) | – ― 7.5/11(10.06/14.76) | – ― 7.5/11(10.06/14.76) |
| Travels (X / Y / Z / ZB) mm(inch) | 205/110(±55)/590/590 (8.08/4.34(±2.17)/23.23/23.23) |
205/110(±55)/590/590 (8.08/4.34(±2.17)/23.23/23.23) |
| No of tool positions EA | 12[24](BMT45) | 12[24](BMT45) |

NS 2100SY Series
NS 2100AY / NS 2100ASY / NS 2100BY / NS 2100BSY
6–8″ LM Guide Type Horizontal Turning Center
– Roller-type LM guides on all axes for superb traverse speeds (30~40% more rigid than ball-type LM)
– Wider guideway span improving stability
– Wedge-type Y-axis enables side milling and off-center drilling in a single setup
– Optional sub-spindle with oil cooling and NC-controlled servo tailstock