[ ] = Optional specifications | ( ) = C Type specifications
| DESCRIPTION | SL 5500 | SL 5500M |
|---|---|---|
| Chuck size (inch) | A Type:21, B Type:24, C Type:32 | A Type:21, B Type:24, C Type:32 |
| Swing over the bed (inch) | 35.43 | 35.43 |
| Swing over cross slide (inch) | 31.5 | 31.5 |
| Max. machining diameter (inch) | 21.17 | 21.17 (25.59) |
| Max. milling diameter (inch) | 31.22 (27.72) | 31.22 (27.72) |
| Max. turning length (inch) | 43.19(+) | 43.19(+) |
| Draw tube ID (inch) | 6.56 (9.09) | 6.56 (9.09) |
| X-axis travel (inch) | 14.57 | 14.57 (13.78) |
| Z-axis travel (inch) | 44.49 | 44.49 |
| Max. spindle speed (rpm) | 1,500[1,200](1,000) | 1,500[1,200](1,000) |
| Spindle nose (ASA) | A2-15 (A2-20) | A2-15 (A2-20) |
| Spindle bore diameter (inch) | 7.13 | 7.13 |
| Min. spindle indexing angle (deg) | – | 0.001 |
| Number of tool stations (option) | 12 | 12/BMT75 [BMT85] |
| Shank size for square tool (inch) | 1.25 | 1.25 |
| Shank diameter for boring bar (inch) | 2.5 [3] | 2.5 [3] |
| Indexing time (sec) | 0.25 | 0.25 |
| Rotary tool spindle speed (rpm) | 4,000 [3,000] | 4,000 [3,000] |
| Rapid traverse (X/Z) (ipm) | 787.4 / 787.4 | 787.4 / 787.4 |
| Spindle drive motor (cont/30min) (hp) | 40.5/60.75 (50.3/78.8) | 40.5/60.75 (50.3/78.8) |
| Rotary tool spindle motor (cont/30min) (hp) | – | 15/10.2 |
| Tailstock quill stroke (inch) | 5.91 | 5.91 |
| Quill diameter (inch) | 6.3 | 6.3 |
| Quill bore taper (MT) | MT5 (BUILT-IN) | MT5 (BUILT-IN) |
| Electric power supply (kVA/V) | 62/220 (71/220) | 62/220 (71/220) |
| Floor space (inch) | 203.11 (237.8)×85.55×92.28 | 203.11 (237.8)×85.55×92.28 |
| Machine height (inch) | 93 | 93 |
| Machine weight (lbs) | 33,069 (34,172) | 34,172 (35,274) |
| Controller | Fanuc 0i Series | Fanuc 0i Series |

SL 5500 / 5500M
A Type: Chuck Size 21″
B Type: Chuck Size 24″
C Type: Chuck Size 32″
Strongest in class with superb structural design
Simultaneous heavy duty and precision turning
– 45 degree torque tube type bed to support heavy duty turning
– Significantly reduced non-cutting time and efficient turning
– Low-center of gravity reducing vibration, thermal deformation and improving rigidity