| Category | MCV 5700 | MCV 5700L |
|---|---|---|
| X-axis travel (inch) | 43.3 | 59.1 |
| Y-axis travel (inch) | 22.0 | 22.0 |
| Z-axis travel (inch) | 24.0 | 24.0 |
| Table size (inch) | 51.2 Ã 22.0 | 63.0 Ã 22.0 |
| Table loading capacity (lb) | 2,200 | 2,860 |
| Spindle speed (rpm) | 12,000 | 12,000 |
| Spindle taper | BBT40 (CAT40) | BBT40 (CAT40) |
| Tool storage capacity (ea) | 30 | 30 |
| Rapid traverse (X/Y/Z ipm) | 1,417 / 1,417 / 1,181 | 1,417 / 1,417 / 1,181 |
| Cutting feed (ipm) | 0.04 ~ 787 | 0.04 ~ 787 |
| Machine size (inch) | 115 Ã 102 Ã 118 | 138 Ã 102 Ã 118 |
| Weight (lb) | 15,400 | 18,700 |
| Controller | FANUC 0i-MF Plus | FANUC 0i-MF Plus |

SMEC â MCV 5700 Series Vertical Machining Centers â LM Guide Type
Models: MCV 5700, MCV 5700L
– High rigidity roller LM guides minimize vibration
– Precision machining with stable column design
– Compact structure with operator convenience
– Fast tool changes with standard magazine
đ View Brochure Here