| DESCRIPTION | MCV 6700 | MCV 6700L |
|---|---|---|
| X axis (mm) | 1,600 | 2,100 |
| Y axis (mm) | 670 | 670 |
| Z axis (mm) | 520 | 520 |
| Distance from spindle nose to table surface (mm) | 150~670 | 150~670 |
| Table size (mm) | 1,700×660 | 2,200×660 |
| Loading capacity (kgf) | 1,300 | 1,200 |
| Table surface (mm) | 22H8×p125×5ea | 18H8 T-slot×p125×5ea |
| Spindle speed (rpm) | 12,000 | 12,000 |
| Torque (Cont. /Max.) (N·m) | 69.6 / 117.8 | 69.6 / 117.8 |
| Bearing inner diameter (mm) | Ø70 | Ø70 |
| Rapid traverse (X/Y/Z) (m/min) | 30 / 30 / 30 | 30 / 30 / 30 |
| Cutting feedrate (X/Y/Z) (mm/min) | 1-15,000 | 1-15,000 |
| Tool shank | BT40(CAT40) | BT40(CAT40) |
| Tooling changing method | Double Arm Swing | Double Arm Swing |
| Tool changing time (T-T) (sec) | 1.2 | 1.2 |
| Magazine capacity (ea) | 30 | 30 |
| Tool Selection | Memory Random | Memory Random |
| Max. tool dia. [adjacent empty] (mm) | Ø80[Ø125] | Ø80[Ø125] |
| Max. tool length / weight (mm/kgf) | 300 / 7 | 300 / 7 |
| Pull stud type | MAS P40T-1 | MAS P40T-1 |
| Spindle motor(cont./30min) (kW) | 15 / 18.5 | 15 / 18.5 |
| Feed motor (X/Y/Z) (kW) | 4 / 4 / 7 | 4 / 4 / 7 |
| Power supply (kVA) | 35 | 35 |
| Floor space (L×W×H) (mm) | 4,105×3,400×3,000 | 4,900×3,400×3,000 |
| Machine weight (kgf) | 8,500 | 9,500 |
| CNC system | Fanuc Series | Fanuc Series |

MCV 6700 / MCV 6700L
High speed and precision vertical machining center!
High rigidity arch structure!
– Low centered one piece Bed with triangle Rib design
– Biggest X axis stroke(MCV 6700:1,600mm, MCV 6700L:2,100mm) and table in its class
– Realize high rigidity and precision with high rigidity Saddle and arch Column structure
– 4 raws Y axis LM guide way prevent overhang
– High speed and precision direct spindle