| Machine Style | Slant Bed Machine Center |
| Control | Fanuc Oi |
| Carriage Inclination (degrees) | 30 |
| Swing Over Bed (inch) | 22 |
| Swing Over Saddle (inch) | 15.74 |
| Maximum Turning Diameter (inch) | 15.74 |
| Maximum Turning Length (inch) | 18.5 |
| Distance Between Centers (inch) | 25.59 |
| Bar Capacity (inch) | 2.55 |
| Chuck Size (inch) | 10 |
| X-Axis Stroke (inch) | 7.87 |
| Z-Axis Stroke (inch) | 22 |
| Y-Axis Stroke (inch) | N/A |
| Rapid Feed Rate (in/min) | X-787, Z-984 |
| Cutting Feed Rate (in/min) | X-393, Z-393 |
| Spindle Speed (rpm) | 3500 |
| Spindle Nose | A2-6 |
| Spindle Taper | 1/20 |
| Spindle Bore (inch) | 3.1 |
| Turret Style | Electric |
| Number of Tools in Disc | 12 |
| Square Tool Dimension (inch) | 1 x 1 |
| Boring Tool Dimension (inch) | 1.57 |
| Turret Index Time (sec) (tool to tool) | 0.4 |
| Live Tool Spindle Speed (rpm) | 4000 |
| Live Tool Spindle Motor Horsepower | 3/5 |
| Tailstock Body Movement | Manual |
| Tailstock Body Stroke (inch) | 17.7 |
| Quill Movement Type | Hydraulic |
| Quill Stroke (inch) | 3.93 |
| Quill Diameter (inch) | 3.34 |
| Quill Taper | 4 MT |
| Maximum Quill Thrust (kg) | 250 |
| Main Spindle Motor Horsepower | 15/20 |
| Axial Servo Motor Output (Hp) | X-4, Z-4 |
| Positioning Accuracy (inch) | 0.00039 |
| Repeatability (inch) | 0.0002 |
| Hydraulic Pump Motor Horsepower | 2 |
| Hydraulic Pressure (psi) | 710 |
| Hydraulic Tank Capacity (gal) | 8 |
| Coolant Motor Horsepower | 1 |
| Coolant Tank Capacity (gal) | 26 |
| Lubrication Tank Capacity (L) | 3 |
| Power Requirements (KVA) | 30 |
| Machine Size (inch) | 131.9 x 70.5 x 69.5 |
| Machine Weight (lbs.) | 10,340 |
Typhoon Series Slant Bed Lathes are constructed from one piece cast bases, incorporating FEM analysis to achieve an optimal structure to further enhance machine rigidity and stability. The Typhoon Series offers high productivity and highly accurate performance, giving exceptional cutting capacity and component finish. Distributed by Commonwealth Industrial.