m

Contact Us

  (540) 443-9266

  info@cicorp.us

 2000 Kraft Drive, Suite 2150, Blacksburg, VA

Top

Products

Commonwealth Industrial / Hertz HPR D Series

Hertz HPR D Series

HERTZ HPR D series compressors deliver high performance by reducing the power transfer losses with their directly-coupled motor and screw block. Operation expenses are reduced thanks to usage of the latest generation screw block and motor. Stops are minimized with continuously supplied air.

HPR D series compressors are designed with a compressor design in compliance with European energy efficiency directives (2009/125/EC). Responds to all requirements between 18 and 315 kW.

Download HPR D Series Brochure

Model Pressure Capacity Motor Power Connection Size Dimensions (mm) Weight Noise
bar psi m3/min cfm kW/HP Length Width Height kg dB(A)
HPR-D 18 7.5 110 3.22 114 18/25 G 1″ 1600 833 1385 600 71
8.5 125 3.00 106
10 145 2.60 92
13 185
HPR-D 22 7.5 110 4.10 145 22/30 G 1″ 1600 833 1385 635 71
8.5 125 3.99 141
10 145 3.28 116
13 185 2.67 94
HPR-D 30 7.5 110 5.71 202 30/40 G 1 1/4″ 2025 1130 1635 1020 73
8.5 125 5.35 189
10 145 4.99 176
13 185 3.96 140
HPR-D 37 7.5 110 7.12 251 37/50 G 1 1/4″ 2025 1130 1635 1310 74
8.5 125 6.72 237
10 145 6.49 229
13 185 4.90 173
HPR-D 45 7.5 110 8.66 306 45/60 G 1 1/4″ 2025 1130 1635 1530 75
8.5 125 8.21 290
10 145 7.09 250
13 185 6.53 231
HPR-D 55 7.5 110 10.5 371 55/75 G 2″ 2313 1350 2085 2050 75
8.5 125 9.44 333
10 145 8.40 297
13 185 7.02 248
HPR-D 75 7.5 110 14.8 523 75/100 G 2″ 2313 1350 2085 2250 77
8.5 125 12.3 435
10 145 12.0 423
13 185 9.60 340
HPR-D 90 7.5 110 17.6 623 90/125 G 2″ 2800 1600 2250 3000 79
8.5 125 16.8 593
10 145 14.0 497
13 185 12.3 434
HPR-D 110 7.5 110 22.1 782 110/150 G 2″ 2800 1600 2250 3150 79
8.5 125 20.8 735
10 145 18.2 643
13 185 14.6 515
HPR-D 132 7.5 110 26.2 926 132/180 G 2″ 2800 1600 2250 3400 81
8.5 125 24.0 849
10 145 21.9 774
13 185 18.7 659
HPR-D 160 7.5 110 33.6 1185 160/220 G 2 1/2″ 2950 1700 2250 3780 81
8.5 125 29.6 1045
10 145 25.9 915
13 185 23.2 821
HPR-D 200 7.5 110 39.7 1401 200/270 DN80 3530 2260 2465 4460 83
8.5 125 38.1 1346
10 145 34.9 1231
13 185 28.7 1014
HPR-D 250 7.5 110 48.4 1710 250/340 DN80 3530 2260 2465 4850 83
8.5 125 44.3 1564
10 145 42.0 1484
13 185 35.9 1267
HPR-D 315 7.5 110 62.4 2204 315/430 DN100 3530 2260 2465 5100 84

Reviews

There are no reviews yet.

Be the first to review “Hertz HPR D Series”

Your email address will not be published. Required fields are marked *