Swing Over Bed | 17″ |
---|---|
Swing Over Cross Slide | 10.2″ |
Swing Over Gap | 22″ |
Width of Bed | 12-1/4″ |
Distance Between Centers | 60″ |
Cross Slide Travel | 9.26″ |
Top Slide Travel | 4″ |
Spindle Speeds | 12 |
Spindle Speed Range | 32-1800 RPM |
Through Hole Diameter | 2-1/32″ |
Spindle Nose | D1-6 Camlock |
Spindle Bore Taper | MT#6 |
Thread – Standard (Whit-worth) | 65 (1-5/8 to 72) TPI |
Thread – Metric Pitch | 28 (0.5 to 20) mm |
Longitudinal Feed | 0.0014″ – 0.0439″ in/rev |
Cross Feed | 0.0010”-0.0330” in/rev |
Lead Screw Diameter | 1.33″ |
Threading Pitch | 4 TPI |
Quill Travel | 4-3/4″ |
Quill Diameter | 2.36” |
Quill Bore Taper | MT#4 |
Main Motor | 6 or 4 HP (2 Speed, 3-phase) |
Coolant Pump Motor | 1/8 HP |
Machine Dimension | 115″ x 40″ x 47″ |
Packing Dimension | 125″ x 44″ x 62″ |
Machine weight | 4450 lbs |
Packing weight | 4670 lbs |
Reviews
There are no reviews yet.