Swing Over Bed | 18″ |
---|---|
Swing Over Cross Slide | 10.8″ |
Swing Over Gap | 27.2″ |
Width of Bed | 12″ |
Distance Between Centers | 40″ |
Cross Slide Travel | 11.4″ |
Top Slide Travel | 4.7″ |
Spindle Speeds | 12 |
Spindle Speed Range | 25-2000 RPM |
Through Hole Diameter | 3.2″ |
Spindle Nose | D1-8 |
Spindle Bore Taper | MT#5 w/ sleeve |
Thread – Standard (Whit-worth) | 4-112 (50NOS) |
Thread – Metric Pitch | 24 (0.25 to 7) mm |
Longitudinal Feed | 0.0011″ – 0.0316″ |
Cross Feed | 0.00024″ – 0.0068″ in/rev |
Lead Screw Diameter | 1.38″ |
Threading Pitch | 4 TPI |
Quill Travel | 4.7″ |
Quill Diameter | 2.36” |
Quill Bore Taper | MT#4 |
Main Motor | 7.3 HP |
Coolant Pump Motor | 1/8 HP |
Machine Dimension | 88″ x 36″ x 51″ |
Packing Dimension | 93″ x 39″ x 64″ |
Machine weight | 3813 lbs |
Packing weight | 4365 lbs |
Reviews
There are no reviews yet.