Swing Over Bed | 30.7″ |
---|---|
Swing Over Cross Slide | 21.25″ |
Swing Over Gap | 42.1″ |
Width of Bed | 18″ |
Distance Between Centers | 80″ (Opt. 120″ / 160″ / 200″) |
Cross Slide Travel | 15.35″ |
Top Slide Travel | 9.4″ |
Spindle Bore | 4″ |
Spindle Speeds | 12 |
Spindle Speed Range | 14-1000 RPM |
Through Hole Diameter | 4.1″ (Opt. 6.1″) |
Spindle Nose | D1-11 or A1-11 |
Spindle Bore Taper | MT#7 – MT#5 |
Thread – Standard (Whit-worth) | 36 (2-72) TPI |
Thread – Metric Pitch | 65 (0.8-14) mm |
Longitudinal Feed | 0.002″–0.0276″ in/rev |
Cross Feed | 0.001″–0.00138″ |
Quill Travel | 8.3″ |
Quill Diameter | 4.133″ |
Quill Bore Taper | MT#6 |
Main Motor | 20 HP |
Coolant Pump Motor | 1/8 HP |
Packing Dimension | 151″ / 198″ / 231″ / 270″ x 69″ x 73″ |
Reviews
There are no reviews yet.