| Category | LCV 6700(BT50) | LCV 6700(BT40) |
|---|---|---|
| X-axis travel mm(inch) | 1,350(53.15) | 1,350(53.15) |
| Y-axis travel mm(inch) | 670(26.38) | 670(26.38) |
| Z-axis travel mm(inch) | 650(25.60) | 650(25.60) |
| Spindle to table surface mm(inch) | 200 ~ 850(7.88 ~ 33.47) | 200 ~ 850(7.88 ~ 33.47) |
| Table size mm(inch) | 1,550 Ă 670(61.03 Ă 26.38) | 1,550 Ă 670(61.03 Ă 26.38) |
| Table loading capacity kgf(lb) | 1,000(2,204.63) | 1,000(2,204.63) |
| Table surface mm(inch) | 18H8(0.71H8) T-slot Ă p125(4.93) Ă 5ea | 18H8(0.71H8) T-slot Ă p125(4.93) Ă 5ea |
| Spindle speed rpm | Direct 8,000 | Gear 6,000 | Direct 12,000 |
| Power (Cont/Max) kW (HP) | Direct 11/18.5 | Gear 15/18.5 (Direct 14.76/24.81 | Gear 20.12/24.8) | Direct 11/22.2 (Direct 14.76/29.78) |
| Torque (Cont/Max) N.m (lbs.ft) | Direct 143/286 | Gear 497.5/767 (Direct 105.48/210.95 | Gear 366.94/565.72) | Direct 70/141.4 (Direct 51.63/104.30) |
| X-axis rapid traverse rate m/min(ipm) | 30(1,181.11) | 30(1,181.11) |
| Y-axis rapid traverse rate m/min(ipm) | 30(1,181.11) | 30(1,181.11) |
| Z-axis rapid traverse rate m/min(ipm) | 24(944.89) | 24(944.89) |
| Tool shank | BT50(CAT50) | BT40(CAT40) |
| Pull stud | MAS P50T-1 | MAS P40T-1 |
| Tool storage capacity ea | 30 | 30 |
| Max tool diameter [adjacent empty] mm(inch) | 100(3.94)[195(7.68)] | 80(3.15)[125(4.93)] |
| Max tool length / weight mm/kgf(inch/lb) | 300/15(11.82/33.07) | 300/8(11.82/17.64) |
| Tool-to-tool time sec | 2.45 | 1.3 |
| Tool changing method | Double Arm Swing | Double Arm Swing |
| Tool select type | Memory random | Memory random |
| Size [with SIDE chip conveyor] LĂWĂH mm(inch) | 3,400[4,553] Ă 2,430 Ă 3,160 (133.86[179.26] Ă 95.76 Ă 124.41) | 3,400[4,553] Ă 2,430 Ă 3,055 (133.86[179.26] Ă 95.76 Ă 120.28) |
| Size [with REAR chip conveyor] LĂWĂH mm(inch) | – | – |
| Weight kg(lb) | 11,000(24,250.85) | 11,000(24,250.85) |
| Coolant tank capacity Liter(gal) | 350(92.47) | 350(92.47) |
| Electric power supply kVA/V | 32/220 | 32/220 |
| Controller | FANUC 0i-MF Plus | FANUC 0i-MF Plus |

SMEC â LCV 6700 Box Guide Type Vertical Machining Center
Models: LCV 6700(BT50), LCV 6700(BT40)
High precision, high rigidity design with box guideways for heavy-duty machining and superb stability.
Diverse spindle lineup (DIRECT 8,000/12,000rpm; GEAR 6,000rpm).
Low center of gravity for easy accessibility; operator-centric 15″ OP Panel.
đ View Brochure Here