| Category | MCV 4600 | MCV 5500 |
|---|---|---|
| X-axis travel (inch) | 35.44 | 41.34 |
| Y-axis travel (inch) | 18.12 | 21.66 |
| Z-axis travel (inch) | 20.48 | 20.48 |
| Spindle to table surface (inch) | 5.91 ~ 26.38 | 5.12 ~ 25.60 |
| Table size (inch) | 41.34 × 18.12 | 47.25 × 21.26 |
| Table loading capacity (lb) | 1,322.78 | 1,763.70 |
| Table surface (inch) | 0.71H8 × p4.93 × 3ea | 0.71H8 × p4.93 × 4ea |
| Spindle speed (rpm) | 12,000 | 12,000 |
| Power (Cont/Max HP) | 14.76 / 29.78 | 14.76 / 29.78 |
| Torque (Cont/Max lbs.ft) | 51.63 / 104.30 | 51.63 / 104.30 |
| Rapid traverse (X/Y/Z ipm) | 1,417.33 / 1,417.33 / 1,181.11 | 1,417.33 / 1,417.33 / 1,181.11 |
| Cutting feed (ipm) | 0.04 ~ 570.56 | 0.04 ~ 570.56 |
| Tool shank | BBT40 (CAT40) | BBT40 (CAT40) |
| Tool storage capacity (ea) | 30 | 30 |
| Max tool dia. (adjacent empty) (inch) | 3.15 [4.93] | 3.15 [4.93] |
| Max tool length / weight (inch/lb) | 11.82 / 17.64 | 11.82 / 17.64 |
| Tool-to-tool time (sec) | 1.3 (60Hz), 1.6 (50Hz) | 1.3 (60Hz), 1.6 (50Hz) |
| Machine size (inch) | 102.37 × 88.55 × 107.52 | 115.75 × 80.79 × 118.86 |
| Weight (lb) | 11,023.12 | 14,770.98 |
| Coolant tank capacity (gal) | 85.86 | 96.43 |
| Electric power supply (kVA/V) | 30 / 220 | 32 / 220 |
| Controller | FANUC 0i-MF Plus | FANUC 0i-MF Plus |

SMEC – MCV 4600 / MCV 5500 Vertical Machining Centers – LM Guide Type
Models: MCV 4600, MCV 5500
– High productivity with roller LM guides minimizing vibration and non-cutting time
– High precision machining with direct-drive spindle and stable column design
– Easy accessibility with low center of gravity and compact structure
– Operator convenience with 15″ OP Panel and eco-friendly coolant system
– Standard 30-tool magazine with fast tool-to-tool times