| Specification | NS 2000A | AM | NS 2000B | BM | NS 2000AL | ALM | NS 2000BL | BLM |
|---|---|---|---|---|
| Chuck size (inch) | 6″ | 8″ | 6″ | 8″ |
| Swing over bed mm(inch) | 565(22.25) | 565(22.25) | 565(22.25) | 565(22.25) |
| Max turning length mm(inch) | 304(11.97) | 286(11.26) | 261(10.28) | 243(9.57) | 534(21.03) | 516(20.32) | 491(19.34) | 473(18.63) |
| Spindle bore mm(inch) | 61(2.41) | 76(3.0) | 61(2.41) | 76(3.0) |
| Spindle speed rpm | 6,000 | 4,500 | 6,000 | 4,500 |
| Main Motor (cont./max) kW(Hp) | 11/18.561(14.76/24.81) | 11/18.561(14.76/24.81) | 11/18.561(14.76/24.81) | 11/18.561(14.76/24.81) |
| Travels (X/Z) mm(inch) | 175/350(6.89/13.76) | 175/350(6.89/13.76) | 175/350(6.89/13.76) | 175/350(6.89/13.76) |
| No of tool positions EA | 10 | 12(BMT45) | 10 | 12(BMT45) | 10 | 12(BMT45) | 10 | 12(BMT45) |

NS 2000 Series β LM Guide Type Horizontal Turning Center
Models: NS 2000A / AM, NS 2000B / BM, NS 2000AL / ALM, NS 2000BL / BLM
– Significantly reduced non-cutting time for high efficiency machining
– Low center of gravity design minimizing vibration and thermal growth for high precision turning
– Internalized spindle motor to minimize installation footprint
π View Brochure Here