| Category | PCV 430 | PCV 460 |
|---|---|---|
| X-axis travel (inch) | 27.56 | 27.56 |
| Y-axis travel (inch) | 16.93 | 18.12 |
| Z-axis travel (inch) | 20.08 | 20.08 |
| Spindle to table surface (inch) | 5.12~25.20 | 13.00~33.08 |
| Table size (inch) | 29.53 Ă 16.54 | 29.53 Ă 16.54 |
| Table loading capacity (lb) | 1,234.59 | 1,234.59 |
| Table surface (inch) | 0.71H8 Ă p4.93 Ă 3ea | 0.71H8 Ă p4.93 Ă 3ea |
| Spindle speed (rpm) | 10,000 [15,000] | 15,000 |
| Spindle Power (Cont/Max) HP | 14.76/27.36 | 14.76/20.12 |
| Spindle Torque (Cont/Max) lbs.ft | 38.73/95.89 | 42.27/87.77 |
| Rapid traverse (X/Y/Z) ipm | 1,889.77 / 1,889.77 / 1,417.33 | 1,889.77 / 1,889.77 / 1,417.33 |
| Cutting feed (X/Y/Z) ipm | 0.0394~590.56 | 0.0394~590.56 |
| Tool shank | CAT40 (BT40) | CAT40 (BT40) |
| Tool storage capacity (ea) | 24 | 24 |
| Max tool dia. (adjacent empty) (inch) | 3.15 (4.93) | 3.15 (4.93) |
| Max tool length / weight (inch/lb) | 11.82 / 17.64 | 11.82 / 17.64 |
| Tool-to-tool time (sec) | 1.3 | 1.3 |
| Tool changing method | Double Arm Swing | Double Arm Swing |
| Machine size (LĂWĂH inch) | 129.45 Ă 82.68 (107.41) Ă 110.30 | 100.93 Ă 82.68 Ă 118.17 |
| Weight (lb) | 9,920.81 | 10,361.73 |
| Coolant tank capacity (gal) | 63.41 | 76.61 |
| Electric power supply (kVA/V) | 32 / 220 | 32 / 220 |
| Controller | FANUC 0i-MF Plus | FANUC 0i-MF Plus |

PCV Series â LM Guide Type Vertical Machining Centers
Offering high speed, high precision machining in a compact design with the best in class performance to cost ratio.
– Easy to use and easy to maintain design
– Highly rigid, single piece bed designed for low center of gravity
– Widest in class Roller Type LM Guide saddle to prevent overhang
– High speed, high rigidity direct-coupled spindle
đ View Brochure Here