| Category | SL 2500 / X / L | SL 2500 / XM / LM | ||
|---|---|---|---|---|
| A type | B type | A type | B type | |
| Chuck Size (inch) | 8″ | 10″ | 8″ | 10″ |
| Swing over Bed (inch) | 25.60 | 25.60 | 25.60 | 25.60 |
| Swing over Cross-slide (inch) | 18.90 | 18.90 | 18.90 | 18.90 |
| Max. Turning Diameter (inch) | 16.93 | 16.93 | 15.95 | 15.95 |
| Max. Turning Length (inch) | 22.45 / 33.47 / 42.13 |
21.82 / 33.47 / 41.50 |
19.85 / 30.87 / 39.53 |
19.57 / 30.87 / 39.26 |
| Spindle Speed (rpm) | 4,500 | 3,500 | 4,500 | 3,500 |
| Spindle Nose (ASA) | A2-6 | A2-8 | A2-6 | A2-8 |
| Draw Tube I.D. (inch) | 2.68 | 3.04 | 2.68 | 3.04 |
| Spindle Bore (inch) | 3.08 | 3.39 | 3.08 | 3.39 |
| Spindle Motor (Cont./15min) (HP) | 20.12/24.81 | 20.12/24.81 | 20.12/24.81 | 20.12/24.81 |
| X-axis Stroke (inch) | 9.65 | 9.65 | 9.65 | 9.65 |
| Z-axis Stroke (inch) | 23.63 / 34.65 / 43.31 |
23.63 / 34.65 / 43.31 |
21.26 / 32.29 / 40.95 |
21.26 / 32.29 / 40.95 |
| X-axis Rapid Traverse (ipm) | 944.89 | 944.89 | 944.89 | 944.89 |
| Category | SL 3000 / X / L | SL 3000 / XM / LM | ||
|---|---|---|---|---|
| A type | B type | A type | B type | |
| Chuck Size (inch) | 10″ | 12″ | 10″ | 12″ |
| Swing over Bed (inch) | 25.60 | 25.60 | 25.60 | 25.60 |
| Swing over Cross-slide (inch) | 18.90 | 18.90 | 18.90 | 18.90 |
| Max. Turning Diameter (inch) | 16.93 | 16.93 | 15.95 | 15.95 |
| Max. Turning Length (inch) | 21.82 / 33.47 / 41.50 |
21.82 / 33.47 / 41.50 |
19.85 / 30.87 / 39.53 |
19.57 / 30.87 / 39.26 |
| Spindle Speed (rpm) | 3,500 | 3,000 | 3,500 | 3,000 |
| Spindle Nose (ASA) | A2-8 | A2-11 | A2-8 | A2-11 |
| Draw Tube I.D. (inch) | 3.04 | 3.54 | 3.04 | 3.54 |
| Spindle Bore (inch) | 3.39 | 4.14 | 3.39 | 4.14 |
| Spindle Motor (Cont./15min) (HP) | 24.81/34.87 | 24.81/34.87 | 24.81/34.87 | 24.81/34.87 |
| X-axis Stroke (inch) | 9.65 | 9.65 | 9.65 | 9.65 |
| Z-axis Stroke (inch) | 23.63 / 34.65 / 43.31 |
23.63 / 34.65 / 43.31 |
21.26 / 32.29 / 40.95 |
21.26 / 32.29 / 40.95 |
| X-axis Rapid Traverse (ipm) | 944.89 | 944.89 | 944.89 | 944.89 |

SL 2500 Series / SL 3000 Series
SL 2500 / X / L / M / XM / LM • SL 3000 / X / L / M / XM / LM
(A Type: 8″, B Type: 10″) • (A Type: 10″, B Type: 12″)
– Heavy duty, high productivity Box Guide type turning centers
– Low center of gravity design minimizing vibration and thermal growth
– 30° slant bed structure with torque-tube rib for rigidity