| Category | SLV 500/M | SLV 800/M | SLV 1000/M |
|---|---|---|---|
| Chuck size (inch) | 12″―15″ | 18″[15]―21″―24″ | 24″―32″ |
| Swing over bed mm(inch) | 700(27.56) | 890(35.04) | 1,100(43.31) |
| Max turning length mm(inch) | 495(19.49) | 800(31.50) | 955(37.60) |
| Spindle bore mm(inch) | 60(2.37) | 104(4.10) | 100(3.94) |
| Main spindle speed rpm | 3,000―2,000 | 2,000―1,800―1,500 | 1,800―800 |
| Travels (X/Z) mm(inch) | 317/495(12.49/19.49) | 440/800(17.33/31.50) | 540/955(21.26/37.60) |
| Rapid traverse (X/Z) m/min(ipm) | 20/20(787.41/787.41) | 20/20(787.41/787.41) | 20/20(787.41/787.41) |
| Motor (cont./max) [Gearbox] kW(Hp) | 18.5/26(24.81/34.87) | 22/30[30/37] (29.51/40.24[40.24/49.62]) | 37/55(49.62/73.76) |

SLV 500/800/1000/M
High Rigidity, High Precision Vertical Turning Center Designed to Provide
Both Heavy Duty and High Precision Machining
– Superb structural design supporting both best-in-class heavy duty and precision machining
– High precision heavy duty cutting is ensured by the box guideways and thermal growth minimzing structural design
– The large screen OP Panel enhances operator ease of use
– The high-speed indexing turret significantly reduces non-cutting time while increasing productivity