| Model | Feed Rate (per minute) | Travel (X/Y/Z) |
|---|---|---|
| VF 3016 | 1,575” (40 m/min) | 118” (3,000 mm) / 63” (1,600 mm) / 47” (1,200 mm) |
| VF 3021 | 1,575” (40 m/min) | 118” (3,000 mm) / 83” (1,600 mm) / 47” (1,200 mm) |
| VFC 3021 | 1,575” (40 m/min) | 118” (3,000 mm) / 83” (1,600 mm) / 47” (1,200 mm) |
| VF 3525 | 1,575” (40 m/min) | 138” (3,500 mm) / 98” (2,500 mm) / 71” (1,800 mm) |
| VF 4525 | 1,575” (40 m/min) | 177” (4,500 mm) / 98” (2,500 mm) / 71” (1,800 mm) |
| VF 4535 | 1,575” (40 m/min) | 177” (4,500 mm) / 138” (3,500 mm) / 71” (1,800 mm) |
| VF 4545 | 1,575” (40 m/min) | 177” (4,500 mm) / 177” (4,500 mm) / 71” (1,800 mm) |
5-Axis with Fixed Table The VF Series shares the TRIMILL trademark of rigidity and thermal stability with its box-in-box gantry design, UHPC (ultra high performance concrete) concrete U-shaped based with sidewalls, resulting in high accuracy and repeatability. *VFC Series does not require a dedicated foundation.