| Model | Spindle Speed | Travel (X/Y/Z) |
|---|---|---|
| C7 | 15,000 rpm | 25.98β (660 mm) / 20.08β (510 mm) / 22.05β (560 mm) |
| C7DM | 20,000 rpm HSK63A | 25.98β (660 mm) / 20.08β (510 mm) / 22.05β (560 mm) |
| C7G (Graphite) | 20,000 rpm HSK63A | 25.98β (660 mm) / 20.08β (510 mm) / 22.05β (560 mm) |
| C10 | 15,000 rpm | 40.1β (1,020 mm) / 23.6β (600 mm) / 23.6β (620 mm) |
| C10DM | 20,000 rpm HSK63A | 40.1β (1,020 mm) / 23.6β (600 mm) / 23.6β (620 mm) |
| C15 | 15,000 rpm | 60.2β (1,530 mm) / 25.59β (650 mm) / 24.02β (610 mm) |
The C Series vertical machining centers deliver high-caliber performance providing superb cutting ability and accuracy. The C Series is built with an extra large delta shaped casting at the base of the machineβs column to ensure the highest level of stability during machining. Every machine tool is built and handcrafted for rigidity, thermal stability, and repeatability. The C Series produces consistent high-quality results from the first part to the last.
π View Brochure Here