| Model | Spindle Speed | Travel (X/Y/Z) |
|---|---|---|
| jC6 | 12,000 rpm / 15,000 rpm (optional) | 23.6” (600 mm) / 16.1” (410 mm) / 17.7” (450 mm) |
| jC10E | 10,000 rpm | 40.1” (1,020 mm) / 20.4” (520 mm) / 21.2” (540 mm) |
| jC10 | 12,000 rpm / 15,000 rpm (optional) | 40.1” (1,020 mm) / 20.4” (520 mm) / 21.2” (540 mm) |
| jC12 | 12,000 rpm / 15,000 rpm (optional) | 50” (1,270 mm) / 25.9” (660 mm) / 24.4” (620mm) |
| jC13 | 12,000 rpm / 15,000 rpm (optional) | 52.4” (1,330 mm) / 30” (762 mm) / 27.55” (700 mm) |
| jC16 – 40 Taper | 12,000 rpm / 15,000 rpm (optional) | 64.17” (1,630 mm) / 30” (762 mm) / 27.55” (700 mm) |
| jC16 -50 Taper | 6,000 rpm / 10,000 rpm (optional) | 64.17” (1,630 mm) / 33.9” (860 mm) / 30” (762 mm) |
The jC Series high-performance vertical machining centers deliver top-end quality and excellent value. Every machine tool is built and handcrafted for rigidity, thermal stability, and repeatability. The jC Series produces consistent high-quality results from the first part to the last.