| Specification | SL 2000AY | ASY | SL 2000BY | BSY | SL 2500AY | ASY |
|---|---|---|---|
| Swing over bed mm(inch) | 650(25.60) | 650(25.60) | 650(25.60) |
| Max turning length mm(inch) | 490(19.30) | 450(17.72) | 490(19.30) |
| Chuck size (Main/Sub) inch | 6″/- | 6″/6″ | 8″/- | 8″/6″ | 8″/- | 8″/6″ |
| Spindle bore (Main) mm(inch) | 61(2.41) | 76(3.00) | 78(3.08) |
| Spindle speed (Main) rpm | 6,000 | 4,500 | 4,500 |
| Specification | SL 2500BY | BSY | SL 2500ALY | ALSY | SL 2500BLY | BLSY |
|---|---|---|---|
| Swing over bed mm(inch) | 650(25.60) | 650(25.60) | 650(25.60) |
| Max turning length mm(inch) | 476(18.75) | 1,284(50.56) | 1,271(50.04) |
| Chuck size (Main/Sub) inch | 10″/- | 10″/6[8]” | 8″/- | 8″/6″ | 10″/- | 10″/6[8]” |
| Spindle bore (Main) mm(inch) | 86(3.39) | 78(3.08) | 86(3.39) |
| Spindle speed (Main) rpm | 3,500 | 4,500 | 3,500 |

SL 2000SY Series / SL 2500SY Series
SL 2000Y/SY, SL 2500Y/SY/LY/LSY
Heavy duty, high productivity Y-axis Box Guide type turning center
– Super stable low-center of gravity 30° slant bed with maximized work area
– Significantly reduced non-cutting time for high efficiency machining
– Servo turret to enhance high-speed performance
– Low center of gravity design minimizing vibration and thermal growth for high precision turning